People of the CMG
Professors |
|
| Bob Allen | Institute of Sound & Vibration Research (FEE) |
| Peter Atkinson | Geography (FSHS) |
| Darren Bagnall | Electronics and Computer Science (FPAS) |
| Janice Barton | Engineering Sciences (FEE) |
| Graham Bowden | Physics & Astronomy (FPAS) |
| Sally Brailsford | Management (FBL) |
| Jacek Brodzki | Mathematics (FSHS) |
| Andrew Brown | Electronics and Computer Science (FPAS) |
| Antony Brown | Geography (FSHS) |
| Tom Brown | Chemistry (FNES) |
| Seth Bullock | Electronics and Computer Science (FPAS) |
| Peter Challenor | National Oceanography Centre (FNES) |
| Geraldine Clough | Medicine (FM) |
| Malcolm Coe | Physics & Astronomy (FPAS) |
| Andrew Collins | Medicine (FM) |
| Simon Cox | Engineering Sciences (FEE) |
| Stephen Darby | Geography (FSHS) |
| Terence Dawson | Geography (FSHS) |
| John Dearing | Geography (FSHS) |
| Peter de_Groot | Physics & Astronomy (FPAS) |
| John Dyke | Chemistry (FNES) |
| Rob Eason | Optoelectronics Research Centre |
| Timothy Elliott | Medicine (FM) |
| Jonathan Essex | Chemistry (FNES) |
| Hans Fangohr | Engineering Sciences (FEE) |
| Jonathan Flynn | Physics & Astronomy (FPAS) |
| Jeremy Frey | Chemistry (FNES) |
| Stephan Gadola | Medicine (FM) |
| Martin Glennie | Medicine (FM) |
| Carsten Gundlach | Mathematics (FSHS) |
| Lajos Hanzo | Electronics and Computer Science (FPAS) |
| Martyn Hill | Engineering Sciences (FEE) |
| Lindy Holden-Dye | Biological Sciences (FNES) |
| John Holloway | Medicine (FM) |
| Andy Keane | Engineering Sciences (FEE) |
| Pavlos Lagoudakis | Physics & Astronomy (FPAS) |
| Malcolm Levitt | Chemistry (FNES) |
| Paul Lewin | Electronics and Computer Science (FPAS) |
| Wei Liu | Mathematics (FSHS) |
| Kai Luo | Engineering Sciences (FEE) |
| David Martin | Geography (FSHS) |
| Ian McHardy | Physics & Astronomy (FPAS) |
| Stefano Moretti | Physics & Astronomy (FPAS) |
| Philip Newland | Biological Sciences (FNES) |
| Graham Niblo | Mathematics (FSHS) |
| Mahesan Niranjan | Electronics and Computer Science (FPAS) |
| Richard Oreffo | Medicine (FM) |
| Martin Palmer | National Oceanography Centre (FNES) |
| Anthony Postle | Medicine (FM) |
| Eric Rogers | Electronics and Computer Science (FPAS) |
| Janne Ruostekoski | Mathematics (FSHS) |
| Andrea Russell | Chemistry (FNES) |
| Richard Sandberg | Engineering Sciences (FEE) |
| Neil Sandham | Engineering Sciences (FEE) |
| James Scanlan | Engineering Sciences (FEE) |
| John Shepherd | National Oceanography Centre (FNES) |
| Ian Sinclair | Engineering Sciences (FEE) |
| Timothy Sluckin | Mathematics (FSHS) |
| Peter Smith | Institute for Life Sciences (FHS) |
| Mark Spearing | Engineering Sciences (FEE) |
| Meric Srokosz | National Oceanography Centre (FNES) |
| Jan Sykulski | Electronics and Computer Science (FPAS) |
| Gail Taylor | Biological Sciences (FNES) |
| Mark Taylor | Engineering Sciences (FEE) |
| Karen Temple | Medicine (FM) |
| Stephen Turnock | Engineering Sciences (FEE) |
| Owen Tutty | Engineering Sciences (FEE) |
| Frank Walsh | Engineering Sciences (FEE) |
| Richard Whitby | Chemistry (FNES) |
| Paul White | Institute of Sound & Vibration Research (FEE) |
| Terence Williams | Management (FBL) |
| Yifeng Yang | Engineering Sciences (FEE) |
| Xin Zhang | Engineering Sciences (FEE) |
| Mark Zwolinski | Electronics and Computer Science (FPAS) |
Reader |
|
| Bill Brocklesby | Optoelectronics Research Centre |
| Gary Coleman | Engineering Sciences (FEE) |
| Graeme Day | Chemistry (FNES) |
| Kees de Groot | Electronics and Computer Science (FPAS) |
| Patrick Doncaster | Biological Sciences (FNES) |
| Peter Garrard | Medicine (FM) |
| Nicolas Green | Electronics and Computer Science (FPAS) |
| Peter Horak | Optoelectronics Research Centre |
| Rohan Lewis | Medicine (FM) |
| Deborah Mackay | Medicine (FM) |
| Robert Marsh | National Oceanography Centre (FNES) |
| Simon Newman | Engineering Sciences (FEE) |
| Denis Nicole | Electronics and Computer Science (FPAS) |
| Vincent O'Connor | Biological Sciences (FNES) |
| Adam Prugel-Bennett | Electronics and Computer Science (FPAS) |
| Giles Richardson | Mathematics (FSHS) |
| Tiina Roose | Engineering Sciences (FEE) |
| John Shrimpton | Engineering Sciences (FEE) |
| Ali Tavassoli | Chemistry (FNES) |
| Toby Tyrrell | National Oceanography Centre (FNES) |
| Jorn Werner | Biological Sciences (FNES) |
| Dave Woods | Southampton Statistical Sciences Research Institute (FSHS) |
Senior Lecturers |
|
| Tolga Bektas | Management (FBL) |
| Atul Bhaskar | Engineering Sciences (FEE) |
| Stefan Bleeck | Institute of Sound & Vibration Research (FEE) |
| Neil Bressloff | Engineering Sciences (FEE) |
| John Chad | Biological Sciences (FNES) |
| Andrew Chipperfield | Engineering Sciences (FEE) |
| Stuart Clarke | Medicine (FM) |
| Giampaolo D'Alessandro | Mathematics (FSHS) |
| Guy Denuault | Chemistry (FNES) |
| Graeme Earl | Humanities (FH) |
| Richard Edwards | Biological Sciences (FNES) |
| Timothy Freegarde | Physics & Astronomy (FPAS) |
| Tim Henstock | National Oceanography Centre (FNES) |
| Christopher Howls | Mathematics (FSHS) |
| Dominic Hudson | Engineering Sciences (FEE) |
| Antonella Ianni | Social Sciences (FSHS) |
| Patrick James | Civil Engineering & the Environment (FEE) |
| Nicholas Murray | Medicine (FM) |
| Prasanth Nair | Engineering Sciences (FEE) |
| Hou-Duo Qi | Mathematics (FSHS) |
| Suleiman Sharkh | Engineering Sciences (FEE) |
| David Simpson | Institute of Sound & Vibration Research (FEE) |
| Fraser Sturt | Humanities (FH) |
| David Turner | Chemistry (FNES) |
| Nikolaos Tzavidis | Social Sciences (FSHS) |
| Richard Watson | Electronics and Computer Science (FPAS) |
| Peter Wilson | Electronics and Computer Science (FPAS) |
| Matthew Wright | Institute of Sound & Vibration Research (FEE) |
| Antonios Zervos | Civil Engineering & the Environment (FEE) |
Lecturers |
|
| Fiifi Amoako Johnson | Social Sciences (FSHS) |
| Alexander Belyaev | Physics & Astronomy (FPAS) |
| Stefanie Biedermann | Southampton Statistical Sciences Research Institute (FSHS) |
| Stephen Boyd | Engineering Sciences (FEE) |
| Neil Broderick | Optoelectronics Research Centre |
| Federica Cattani | Mathematics (FSHS) |
| Maxwell Chipulu | Management (FBL) |
| Samantha Cockings | Geography (FSHS) |
| Mark Coldwell | Biological Sciences (FNES) |
| Judith Croston | Physics & Astronomy (FPAS) |
| Christine Currie | Mathematics (FSHS) |
| Srinandan Dasmahapatra | Electronics and Computer Science (FPAS) |
| Kamal Djidjeli | Engineering Sciences (FEE) |
| James Dyke | Electronics and Computer Science (FPAS) |
| Gunes Erdogan | Management (FBL) |
| Alexander Forrester | Engineering Sciences (FEE) |
| Gwenael Gabard | Institute of Sound & Vibration Research (FEE) |
| Igor Golosnoy | Electronics and Computer Science (FPAS) |
| Ian Hawke | Mathematics (FSHS) |
| Glyn Hicks | Humanities (FH) |
| Maria Debora Iglesias-Rodriguez | Ocean & Earth Science (FNES) |
| Ian Jones | Mathematics (FSHS) |
| Jae-Wook Kim | Engineering Sciences (FEE) |
| Lex Kraaijeveld | Biological Sciences (FNES) |
| Denis Kramer | Engineering Sciences (FEE) |
| Dina Shona Laila | Engineering Sciences (FEE) |
| Hugh Lewis | Engineering Sciences (FEE) |
| Julian Leyland | Geography (FSHS) |
| Georges Limbert | Engineering Sciences (FEE) |
| Tiejun Ma | Management (FBL) |
| Benjamin Macarthur | Mathematics (FSHS) |
| Ivan Markovsky | Electronics and Computer Science (FPAS) |
| Francis McGroarty | Management (FBL) |
| Mohamed Moshrefi-Torbati | Engineering Sciences (FEE) |
| Joanna Nield | Geography (FSHS) |
| Kevin Oliver | National Oceanography Centre (FNES) |
| Yi Qiu | Institute of Sound & Vibration Research (FEE) |
| Alexander Rogers | Electronics and Computer Science (FPAS) |
| Bram Sengers | Engineering Sciences (FEE) |
| Akeel Shah | Engineering Sciences (FEE) |
| Chris-Kriton Skylaris | Chemistry (FNES) |
| Andras Sobester | Engineering Sciences (FEE) |
| Andrew Stainton | Management (FBL) |
| Ming-yi Tan | Engineering Sciences (FEE) |
| Ivo Tews | Biological Sciences (FNES) |
| Ken Thomas | Electronics and Computer Science (FPAS) |
| Trevor Thomas | Engineering Sciences (FEE) |
| Philipp Thurner | Engineering Sciences (FEE) |
| Yoshishige Tsuchiya | Electronics and Computer Science (FPAS) |
| Anatoliy Vorobev | Engineering Sciences (FEE) |
| Ben Waterson | Civil Engineering & the Environment (FEE) |
| Zheng-Tong Xie | Engineering Sciences (FEE) |
Principal Research Fellows |
|
| Tom Anderson | National Oceanography Centre (FNES) |
| Simon Josey | National Oceanography Centre (FNES) |
| Syma Khalid | Chemistry (FNES) |
| Adrian New | National Oceanography Centre (FNES) |
Senior Research Fellows |
|
| Ben Anderson | Civil Engineering & the Environment (FEE) |
| Thomas Blumensath | Institute of Sound & Vibration Research (FEE) |
| Jeganathan Chockalingam | Geography (FSHS) |
| Reno Choi | Geography (FSHS) |
| Hakki Eres | Engineering Sciences (FEE) |
| Vassili Fedotov | Optoelectronics Research Centre |
| Chris Hauton | Ocean & Earth Science (FNES) |
| Kevin MacDonald | Optoelectronics Research Centre |
| Adrian Martin | National Oceanography Centre (FNES) |
| Francesco Poletti | Optoelectronics Research Centre |
| Edward Richardson | Engineering Sciences (FEE) |
| Rob Scott | National Oceanography Centre (FNES) |
| Rie Sugimoto | Institute of Sound & Vibration Research (FEE) |
| Ivan Voutchkov | Engineering Sciences (FEE) |
| Philip Williamson | Biological Sciences (FNES) |
Research Fellows |
|
| Guy Abel | Social Sciences (FSHS) |
| Lindsay-Marie Armstrong | Engineering Sciences (FEE) |
| David Bacigalupo | Electronics and Computer Science (FPAS) |
| Laura Basell | Geography (FSHS) |
| William Batten | Civil Engineering & the Environment (FEE) |
| Max Blanco | Engineering Sciences (FEE) |
| Jeffrey Blundell | National Oceanography Centre (FNES) |
| Luke Blunden | Civil Engineering & the Environment (FEE) |
| Richard Boardman | Engineering Sciences (FEE) |
| Andrea Boghi | Engineering Sciences (FEE) |
| Adam Briscoe | Engineering Sciences (FEE) |
| Dirk Broemmel | Physics & Astronomy (FPAS) |
| Christopher Brooks | Engineering Sciences (FEE) |
| Angela Busse | Engineering Sciences (FEE) |
| Dario Carugo | Engineering Sciences (FEE) |
| Yigen Chen | Engineering Sciences (FEE) |
| Alex Dickinson | Engineering Sciences (FEE) |
| Sam Dolan | Mathematics (FSHS) |
| Tom Dwelly | Physics & Astronomy (FPAS) |
| Jacek Dziedzic | Chemistry (FNES) |
| Jean-Michel Forestier | Engineering Sciences (FEE) |
| Richard Forsyth | Medicine (FM) |
| Matteo Franchin | Engineering Sciences (FEE) |
| Patrick Fritzsch | Physics & Astronomy (FPAS) |
| Jane Gibson | Medicine (FM) |
| Christine Gommenginger | National Oceanography Centre (FNES) |
| Dmitry Grinev | Engineering Sciences (FEE) |
| Sina Haeri | Engineering Sciences (FEE) |
| Elizabeth Hart | Engineering Sciences (FEE) |
| John Hemmings | National Oceanography Centre (FNES) |
| Jia Huo | Chemistry (FNES) |
| Bogdan Ibanescu | Chemistry (FNES) |
| Johanna Jefferies | Medicine (FM) |
| Steven Johnston | Engineering Sciences (FEE) |
| Marvin Jones | Mathematics (FSHS) |
| Morgan Jones | National Oceanography Centre (FNES) |
| Fabrice Laussy | Physics & Astronomy (FPAS) |
| Samuel Leung | Geography (FSHS) |
| Heinrich Luedeke | Engineering Sciences (FEE) |
| Gunnar Mallon | Geography (FSHS) |
| George Marketos | National Oceanography Centre (FNES) |
| Ugur Mart | Engineering Sciences (FEE) |
| Andrew Martin | Mathematics (FSHS) |
| Rob Mills | Electronics and Computer Science (FPAS) |
| Guangjian Ni | Institute of Sound & Vibration Research (FEE) |
| Jason Noble | Electronics and Computer Science (FPAS) |
| Nicolas Palopoli | Biological Sciences (FNES) |
| Sevil Payvandi | Engineering Sciences (FEE) |
| Erika Quaranta | Engineering Sciences (FEE) |
| Zinovi Rabinovich | Electronics and Computer Science (FPAS) |
| James Richardson | Chemistry (FNES) |
| Katrine Rogers | Institute of Sound & Vibration Research (FEE) |
| Odile Sauzet | Medicine (FM) |
| Anthony Strickland | Engineering Sciences (FEE) |
| Dominic Taunton | Engineering Sciences (FEE) |
| Moniek Tromp | Chemistry (FNES) |
| Craig Wallace | National Oceanography Centre (FNES) |
| Stephanie Waterman | National Oceanography Centre (FNES) |
| Jeremy Webb | Biological Sciences (FNES) |
| Karl Wilkinson | Chemistry (FNES) |
| Christian Wood | Civil Engineering & the Environment (FEE) |
Postgraduate Research Students |
|
| Martina Abb | Physics & Astronomy (FPAS) |
| Syed Abdi | Electronics and Computer Science (FPAS) |
| Maximilian Albert | Engineering Sciences (FEE) |
| Rocio Aldeco Perez | Electronics and Computer Science (FPAS) |
| Simon Alderton | Electronics and Computer Science (FPAS) |
| Vasthi Alonso | Mathematics (FSHS) |
| Gabriel Amine-Eddine | Engineering Sciences (FEE) |
| Patrick Anderson | Optoelectronics Research Centre |
| Gaia Andreoletti | Biological Sciences (FNES) |
| Ioannis Andrianakis | National Oceanography Centre (FNES) |
| David Arden | Electronics and Computer Science (FPAS) |
| Lindsay-Marie Armstrong | Engineering Sciences (FEE) |
| Jordi Arranz | Electronics and Computer Science (FPAS) |
| Asa Asadollahbaik | Engineering Sciences (FEE) |
| Lillian Azevedo-Grout | Humanities (FH) |
| Alistair Bailey | Medicine (FM) |
| Stuart Bartlett | Electronics and Computer Science (FPAS) |
| Gareth Beale | Humanities (FH) |
| Marijan Beg | Electronics and Computer Science (FPAS) |
| Tom Blackmore | Civil Engineering & the Environment (FEE) |
| Michael Bodnarchuk | Chemistry (FNES) |
| Louise Bolton | Medicine (FM) |
| Ashley Booth | Electronics and Computer Science (FPAS) |
| Panagiotis Botsinis | Electronics and Computer Science (FPAS) |
| Leonidas Bourikas | Civil Engineering & the Environment (FEE) |
| Lewys Brace | Electronics and Computer Science (FPAS) |
| Edward Butler | Electronics and Computer Science (FPAS) |
| Mauro Callisti | University of Southampton |
| Lorenzo Capretto | Engineering Sciences (FEE) |
| Rebecca Carey | Electronics and Computer Science (FPAS) |
| Michael Carter | Chemistry (FNES) |
| Pablo Cassatella Contra | Physics & Astronomy (FPAS) |
| Christopher Cave-Ayland | Electronics and Computer Science (FPAS) |
| Jinli Chen | Engineering Sciences (FEE) |
| Dmitri Chernyshenko | Engineering Sciences (FEE) |
| Peter Cherry | Chemistry (FNES) |
| Angeliki Chrysanthi | Humanities (FH) |
| Jean Claus | Engineering Sciences (FEE) |
| David Cooper | Civil Engineering & the Environment (FEE) |
| Josephine Corsi | Chemistry (FNES) |
| Alicia Costalago Meruelo | University of Southampton |
| Chris Cox | Electronics and Computer Science (FPAS) |
| Christopher Crispin | Electronics and Computer Science (FPAS) |
| Steven Daniels | Engineering Sciences (FEE) |
| Adam Davies | Electronics and Computer Science (FPAS) |
| Luke Davies | Electronics and Computer Science (FPAS) |
| Bob De Caux | Electronics and Computer Science (FPAS) |
| Elizabeth De Gaetano | Humanities (FH) |
| Nicola De Tullio | Engineering Sciences (FEE) |
| Alexandra Diem | Electronics and Computer Science (FPAS) |
| Martina Dieste | Institute of Sound & Vibration Research (FEE) |
| Samantha Dobbie | Electronics and Computer Science (FPAS) |
| James Dolwick | Humanities (FH) |
| Aleksander Dubas | Engineering Sciences (FEE) |
| Caroline Duignan | Biological Sciences (FNES) |
| Pepe Falahat | Electronics and Computer Science (FPAS) |
| Victor Fernandez Rancano | Optoelectronics Research Centre |
| Stephen Fox | Chemistry (FNES) |
| Francis Galloway | Engineering Sciences (FEE) |
| Stuart George | Mathematics (FSHS) |
| Ric Gillams | Chemistry (FNES) |
| Rebecca Gladstone | Medicine (FM) |
| Théo Goncalves | Chemistry (FNES) |
| Miguel Gonzalez Canudas | Electronics and Computer Science (FPAS) |
| Elaine Goode | Physics & Astronomy (FPAS) |
| Jonathan Gray | Electronics and Computer Science (FPAS) |
| Andrew Guy | Chemistry (FNES) |
| Chris Hackney | Geography (FSHS) |
| Sina Haeri | Engineering Sciences (FEE) |
| Matthew Harrison | Civil Engineering & the Environment (FEE) |
| Stephen Haynes | Civil Engineering & the Environment (FEE) |
| Thomas Hebbron | Electronics and Computer Science (FPAS) |
| Tom Hebbron | Electronics and Computer Science (FPAS) |
| James Heppell | Electronics and Computer Science (FPAS) |
| Sian Herrington | National Oceanography Centre (FNES) |
| Graham Hesketh | Optoelectronics Research Centre |
| Nicholas Hill | Electronics and Computer Science (FPAS) |
| Quintin Hill | Chemistry (FNES) |
| Jason Hilton | Social Sciences (FSHS) |
| Shengchao Hu | Engineering Sciences (FEE) |
| Ben Ient | Biological Sciences (FNES) |
| Adam Jackson | Electronics and Computer Science (FPAS) |
| Guy Jacobs | Electronics and Computer Science (FPAS) |
| Greg Jasion | Engineering Sciences (FEE) |
| Joshua Jeeson Daniel | Engineering Sciences (FEE) |
| Joseph Jenkins | Biological Sciences (FNES) |
| Ying Jiang | Civil Engineering & the Environment (FEE) |
| Leo Jofeh | Electronics and Computer Science (FPAS) |
| Andreas Johansson | National Oceanography Centre (FNES) |
| Bethan Jones | National Oceanography Centre (FNES) |
| John Jones | Physics & Astronomy (FPAS) |
| John Jones | Physics & Astronomy (FPAS) |
| Kondwani Kanjere | Engineering Sciences (FEE) |
| Mohammadhossein Karimhadisi | Humanities (FH) |
| Aditya Karnik | Engineering Sciences (FEE) |
| Greg Kennedy | Institute of Sound & Vibration Research (FEE) |
| James Kenny | Engineering Sciences (FEE) |
| Abdulgader Khalfalla | Electronics and Computer Science (FPAS) |
| Andreas Knittel | Engineering Sciences (FEE) |
| Agissilaos Kourmatzis | Engineering Sciences (FEE) |
| Konstantinos Kouvaris | Electronics and Computer Science (FPAS) |
| Tim Lemon | Mathematics (FSHS) |
| Kelly Leonhardt | Chemistry (FNES) |
| Yuk Leung | Chemistry (FNES) |
| Simon Lewis | Engineering Sciences (FEE) |
| Maria Fabiola Leyva Mendivil | Engineering Sciences (FEE) |
| Chunhui Li | Electronics and Computer Science (FPAS) |
| Thomas Lloyd | Civil Engineering & the Environment (FEE) |
| Andreas Loengarov | Electronics and Computer Science (FPAS) |
| Justin Lovegrove | Mathematics (FSHS) |
| Benjamin Lowe | Electronics and Computer Science (FPAS) |
| Tao Ma | Electronics and Computer Science (FPAS) |
| Kathryn Macarthur | Electronics and Computer Science (FPAS) |
| Vincent Marmion | Electronics and Computer Science (FPAS) |
| Dan Mason | Chemistry (FNES) |
| Connor McCabe | Electronics and Computer Science (FPAS) |
| James McInerney | Electronics and Computer Science (FPAS) |
| Gregor Melling | National Oceanography Centre (FNES) |
| Andrew Milsted | Chemistry (FNES) |
| Puja Mishra | Engineering Sciences (FEE) |
| Timothy Moran | Social Sciences (FSHS) |
| John Muddle | Mathematics (FSHS) |
| Patricia Murrieta Flores | Humanities (FH) |
| Prateek Mustafi | Institute of Sound & Vibration Research (FEE) |
| Alkin Nasuf | Engineering Sciences (FEE) |
| Matthew Nelson | Biological Sciences (FNES) |
| Neil O'Brien | Engineering Sciences (FEE) |
| Gwen Palmer | Engineering Sciences (FEE) |
| Sanjay Pant | Engineering Sciences (FEE) |
| Konstantinos Papadopoulos | Humanities (FH) |
| Jamie Parkin | Chemistry (FNES) |
| Reuben Pengelly | Medicine (FM) |
| Anita Perryman | Geography (FSHS) |
| Lyuboslav Petrov | Electronics and Computer Science (FPAS) |
| Mark Pickering | National Oceanography Centre (FNES) |
| Lenka Pitonakova | University of Southampton |
| Chris Pittock | Chemistry (FNES) |
| Matthew Potter | Chemistry (FNES) |
| David Potts | Humanities (FH) |
| Stephen Powell | Engineering Sciences (FEE) |
| Daniel Power | Electronics and Computer Science (FPAS) |
| Albert Prinn | Institute of Sound & Vibration Research (FEE) |
| Niall Quinn | National Oceanography Centre (FNES) |
| Thomas Rae | Physics & Astronomy (FPAS) |
| Georgios Ragkousis | Engineering Sciences (FEE) |
| Sophie Marika Reed | Mathematics (FSHS) |
| Sonya Ridden | Mathematics (FSHS) |
| Jan Junis Rindermann | Physics & Astronomy (FPAS) |
| Watchapon Rojanaratanangkule | Engineering Sciences (FEE) |
| Iza Romanowska | Electronics and Computer Science (FPAS) |
| Alvaro Ruiz-Serrano | Chemistry (FNES) |
| Paul Ryan | Electronics and Computer Science (FPAS) |
| Melissa Saeland | National Oceanography Centre (FNES) |
| Ben Samways | Physics & Astronomy (FPAS) |
| Barbara Sander | Chemistry (FNES) |
| Ben Schumann | Engineering Sciences (FEE) |
| Joe Scutt Phillips | Ocean & Earth Science (FNES) |
| Chandra Sekhar | Engineering Sciences (FEE) |
| Jacob Selmes | Electronics and Computer Science (FPAS) |
| Khilan Shah | Civil Engineering & the Environment (FEE) |
| Hamed Shahidipour | Electronics and Computer Science (FPAS) |
| Holly Sibley | Engineering Sciences (FEE) |
| Samuel Sinayoko | Institute of Sound & Vibration Research (FEE) |
| Kris Siwiec | Electronics and Computer Science (FPAS) |
| James Snowdon | Civil Engineering & the Environment (FEE) |
| Katherine Soady | Engineering Sciences (FEE) |
| Adam Sobey | Engineering Sciences (FEE) |
| Maike Sonnewald | Electronics and Computer Science (FPAS) |
| Stefano Spagnolo | Engineering Sciences (FEE) |
| Robert Spanton | Electronics and Computer Science (FPAS) |
| Laurens Speelman | Electronics and Computer Science (FPAS) |
| Matthew Spraggs | Electronics and Computer Science (FPAS) |
| Nick Stenning | Electronics and Computer Science (FPAS) |
| Nick Synes | Electronics and Computer Science (FPAS) |
| Hani Tabbara | Engineering Sciences (FEE) |
| Pegah Tayaranian Hosseini | Institute of Sound & Vibration Research (FEE) |
| Richard Thanki | Electronics and Computer Science (FPAS) |
| Marc Thomas | Physics & Astronomy (FPAS) |
| Daniele Trimarchi | Engineering Sciences (FEE) |
| Simon Tudge | Electronics and Computer Science (FPAS) |
| Christopher Tyson | Engineering Sciences (FEE) |
| James Underwood | Engineering Sciences (FEE) |
| Jeroen Van den Eynde | Engineering Sciences (FEE) |
| Johannes Van Der Horst | Electronics and Computer Science (FPAS) |
| Koen van Mierlo | Engineering Sciences (FEE) |
| Venkhata Priya Varadharajan | Electronics and Computer Science (FPAS) |
| Diego Virasoro | Electronics and Computer Science (FPAS) |
| Asha Viswanath | Engineering Sciences (FEE) |
| Valerio Vitale | Electronics and Computer Science (FPAS) |
| Mark Vousden | Electronics and Computer Science (FPAS) |
| Weiwei Wang | Electronics and Computer Science (FPAS) |
| Ying Wang | Geography (FSHS) |
| Yuyang Wang | Electronics and Computer Science (FPAS) |
| Sarah Ward | Geography (FSHS) |
| Angela Watkins | Biological Sciences (FNES) |
| Jack Weatheritt | Electronics and Computer Science (FPAS) |
| Iain Weaver | Electronics and Computer Science (FPAS) |
| Sophia Wheeler | Electronics and Computer Science (FPAS) |
| Jared Wilcox | Electronics and Computer Science (FPAS) |
| Robin Wilson | Geography (FSHS) |
| Chris Wood | Ocean & Earth Science (FNES) |
| Christian Wood | Engineering Sciences (FEE) |
| Martin Wood | Electronics and Computer Science (FPAS) |
| Pete Wright | Engineering Sciences (FEE) |
| Chao Xu | Electronics and Computer Science (FPAS) |
| Andre Xuereb | Physics & Astronomy (FPAS) |
| Camillia Zedan | Electronics and Computer Science (FPAS) |
| Chi Zhang | Engineering Sciences (FEE) |
| Kangping Zhang | Engineering Sciences (FEE) |
| Xiaoxu Zhou | Civil Engineering & the Environment (FEE) |
| Davide Zilli | Electronics and Computer Science (FPAS) |
| Nicholas Zonias | Chemistry (FNES) |
| Elisabeth zu-Erbach-Schoenberg | Management (FBL) |
| Jing Zuo | Electronics and Computer Science (FPAS) |
Undergraduate Research Students |
|
| William Anderson | Biological Sciences (FNES) |
| Vince Coleman | Engineering Sciences (FEE) |
| Russell Fear | Biological Sciences (FNES) |
| Izidor Flajsman | Electronics and Computer Science (FPAS) |
| Matthew Higgins | Biological Sciences (FNES) |
| Shaun Maguire | Biological Sciences (FNES) |
| Jorge Sotelo | Chemistry (FNES) |
| Sebastian Ta | Electronics and Computer Science (FPAS) |
| Pouya Taatizadeh | Electronics and Computer Science (FPAS) |
Technical Staff |
|
| David Baker | iSolutions |
| Peter Hancock | iSolutions |
| Jessica Jones | iSolutions |
| Website Manager | iSolutions |
| Nquiring Minds | University of Southampton |
| Oz Parchment | iSolutions |
| Edwin Rayner | iSolutions |
| Paul Skipp | Biological Sciences (FNES) |
| Elena Vataga | iSolutions |
| Ivan Wolton | iSolutions |
Administrative Staff |
|
| Petrina Butler | Research and Innovation Services |
| Nicki Lewin | Chemistry (FNES) |
| Elaine McCourt | Research and Innovation Services |
| Janette Thompson | Research and Innovation Services |
| Tricia Worby | Research and Innovation Services |
Enterprise staffs |
|
| Alexander Wright | Engineering Sciences (FEE) |